ORFS Adapters

AFFO-OG SAE J1453 ORFS/ ORFS / SAE-ORB

Seal-Lok ORFS Tee SAE 520428
AFFO-OG SAE J1453 ORFS/ ORFS / SAE-ORB

Description

Reviews

Standards
SAE J1453 – Specifies the ORFS (O-Ring Face Seal) male thread, offering a flat-face, elastomer-sealed connection ideal for leak-free operation.
ISO 11926-2 – Covers SAE straight thread ports with O-ring boss sealing (ORB), commonly used in North American hydraulic systems.

Straight Thread Run Tee SAE 520428 
FS6804 ORS-ORS-SAE O-Ring Boss 
Seal-Lok ORFS Tee R5OLO 
FF1865T 


Connection Configuration
Run Ports (Straight Line): ORFS Male threads with O-ring face seal (SAE J1453)
Branch Port: SAE O-Ring Boss (ORB) Adjustable Stud End 

Product Description

Specifications

PART.NO TUBE O.D B1 THREAD B2 THREAD B3 THREAD B1 DRILL B2 DRILL B3 DRILL M1 LGTH M2 LGTH L1 LGTH C HEX BODY HEX
FS6804-04-04-04-NWO-FG 1/4 9/16-18 7/16-20 9/16-18 0.172 0.172 0.172 0.85 1.29 0.85 0.624 0.562
FS6804-04-06-04-NWO-FG 1/4 9/16-18 9/16-18 9/16-18 0.172 0.264 0.172 0.92 1.45 0.92 0.750 0.750
FS6804-06-04-06-NWO-FG 3/8 11/16-16 7/16-20 11/16-16 0.264 0.172 0.264 0.98 1.37 0.98 0.625 0.750
FS6804-06-06-06-NWO-FG 3/8 11/16-16 9/16-18 11/16-16 0.264 0.264 0.264 0.98 1.45 0.98 0.750 0.750
FS6804-06-08-06-NWO-FG 3/8 11/16-16 3/4-16 11/16-16 0.264 0.378 0.264 1.04 1.60 1.04 0.938 0.750
FS6804-08-06-08-NWO-FG 1/2 13/16-16 9/16-18 13/16-16 0.378 0.295 0.378 1.10 1.45 1.10 0.750 0.750
FS6804-08-08-04-NWO-FG 1/2 13/16-16 3/4-16 9/16-18 0.378 0.378 0.172 1.10 1.60 0.97 0.938 0.750
FS6804-08-08-08-NWO-FG 1/2 13/16-16 3/4-16 13/16-16 0.378 0.378 0.378 1.10 1.60 1.10 0.938 0.750
FS6804-08-10-08-NWO-FG 1/2 13/16-16 7/8-14 13/16-16 0.378 0.484 0.378 1.21 1.97 1.21 1.062 1.062
FS6804-08-12-04-NWO-FG 1/2 13/16-16 1-1/16-12 9/16-18 0.378 0.609 0.172 1.32 2.17 1.19 1.375 1.188
FS6804-08-12-08-NWO-FG 1/2 13/16-16 1-1/16-12 13/16-16 0.378 0.609 0.378 1.32 2.17 1.32 1.375 1.188
FS6804-10-10-06-NWO-FG 5/8 1-14 7/8-14 11/16-16 0.484 0.484 0.264 1.31 1.97 1.15 1.062 1.062
FS6804-10-10-10-NWO-FG 5/8 1-14 7/8-14 1-14 0.484 0.484 0.484 1.31 1.97 1.31 1.062 1.062
FS6804-10-12-10-NWO-FG 5/8 1-14 1-1/16-12 1-14 0.484 0.609 0.484 1.44 2.17 1.41 1.375 1.188
FS6804-12-08-08-NWO-FG 3/4 1-3/16-12 3/4-16 13/16-16 0.609 0.378 0.378 1.47 1.84 1.32 0.938 1.188
FS6804-12-12-08-NWO-FG 3/4 1-3/16-12 1-1/16-12 13/16-16 0.609 0.609 0.378 1.47 2.17 1.32 1.375 1.188
FS6804-12-12-12-NWO-FG 3/4 1-3/16-12 1-1/16-12 1-3/16-12 0.609 0.609 0.609 1.47 2.17 1.47 1.375 1.188
FS6804-12-12-16-NWO-FG 3/4 1-3/16-12 1-1/16-12 1-7/16-12 0.609 0.609 0.811 1.62 2.32 1.64 1.375 1.438
FS6804-16-12-12-NWO-FG 1 1-7/16-12 1-1/16-12 1-3/16-12 0.811 0.609 0.609 1.64 2.32 1.62 1.375 1.438
FS6804-16-16-16-NWO-FG 1 1-7/16-12 1-5/16-12 1-7/16-12 0.811 0.811 0.811 1.64 2.35 1.64 1.625 1.438
FS6804-16-24-16-NWO-FG 1 1-7/16-12 1-7/8-12 1-7/16-12 0.811 1.260 0.811 1.92 2.59 1.92 2.125 1.875
FS6804-20-20-20-NWO-FG 1-1/4 1-11/16-12 1-5/8-12 1-11/16-12 1.024 1.024 1.024 1.76 2.45 1.76 1.875 1.625
FS6804-24-24-24-NWO-FG 1-1/2 2-12 1-7/8-12 2-12 1.260 1.260 1.260 1.92 2.59 1.92 2.125 1.875
代 号 螺 纹 THREAD O 形圈 O-RING 尺 寸 DIMENSIONS
PART NO. E F G E 端 F 端 G 端 A B C S1 S2
AFFO-04OG 9/16"X18 9/16"X18 7/16"X20 O011 O011 O904 23 23 30 14 17
AFFO-04-04-06OG 9/16"X18 9/16"X18 9/16"X18 O011 O011 O906 23 23 32 14 19
AFFO-06OG 11/16"X16 11/16"X16 9/16"X18 O012 O012 O906 27.5 27.5 35.5 19 19
AFFO-06-06-08OG 11/16"X16 11/16"X16 3/4"X16 O012 O012 O908 27.5 27.5 38 19 24
AFFO-08-08-06OG 13/16"X16 13/16"X16 9/16"X18 O014 O014 O906 31 31 37.5 22 19
AFFO-08OG 13/16"X16 13/16"X16 3/4"X16 O014 O014 O908 31 31 40.5 22 24
AFFO-08-08-10OG 13/16"X16 13/16"X16 7/8"X14 O014 O014 O910 31 31 45.3 22 27
AFFO-08-08-12OG 13/16"X16 13/16"X16 1.1/16"X12 O014 O014 O912 34.5 34.5 54 27 32
AFFO-10OG 1"X14 1"X14 7/8"X14 O016 O016 O910 36.5 36.5 50.8 27 27
AFFO-10-10-12OG 1"X14 1"X14 1.1/16"X12 O016 O016 O912 36.5 36.5 52 27 32
AFFO-12OG 1.3/16"X12 1.3/16"X12 1.1/16"X12 O018 O018 O912 40.3 40.3 55.3 30 32
AFFO-16-16-12OG 1.7/16"X12 1.7/16"X12 1.1/16"X12 O021 O021 O912 44.5 44.5 59.5 36 32
AFFO-16OG 1.7/16"X12 1.7/16"X12 1.5/16"X12 O021 O021 O916 44.5 44.5 59.3 36 41
AFFO-20OG 1.11/16"X12 1.11/16"X12 1.5/8"X12 O025 O025 O920 47.5 47.5 60.5 41 50
AFFO-24OG 2"X12 2"X12 1.7/8"X12 O029 O029 O924 53.5 53.5 68.5 50 55
注:F 端与ISO 11926-1 油口相配。 Note:F end is connected with ISO 11926-1 port.

About Us

Founded in 1998, Yuyao Jiayuan Hydraulic Fitting Factory is a leading manufacturer of hydraulic fittings and accessories for engineering and agricultural machinery. We are ISO 9001 and IATF 16949 certified, ensuring top-quality products. Specializing in hydraulic pipeline connections to international standards (DIN, ISO, SAE, JIS, BSP), we offer manifold blocks, flanges, adapters, hose assemblies, and OEM parts. With advanced equipment and a dedicated team, we serve global markets, including Japan, Germany, the USA, and more, delivering value and innovation to our customers.

Factory

If you need more hydraulic fittings, please contact us as soon as possible!
Share your thoughts   Showing 6 of 0 reviews
Most recent
Top Reviews
Read more
Your rating
Your review *
Name *
Enter your Name
Email *
Enter your Email
Upload Image
Notice: Ensure your image is no larger than 200KB before uploading.
Submit
Contact Us Now
Enter your inquiry details, We will reply you in 24 hours.
Name can't be empty
E-mail can't be empty
Company can't be empty
Phone can't be empty
Phone
Products can't be empty
Products you want
Message can't be empty
Verification code error
code
Clear
0
Add Inquiry Cart
Contact Us Now
Leading Hydraulic Fittings Manufacturer, Hose Fittings Supplier, China Hydraulic Fittings - Jiayuan
No. 100 Zishan Road, Zhangting Town, Yuyao City, Zhejiang Province 315410, China
You can trust us
We are a professional hydraulic fitting manufacturer in China, and we are constantly innovating so that our customers can have better products and services.
Contact Us
© 2026 Yuyao Jiayuan Hydraulic Fitting Factory        SiteMap.html    SiteMap.xml    Terms of Service      Privacy Policy
Marketing Support by Globalsir
0
Your inquiry cart is empty. now let's add products to make inquiries.
Inquiry list
inquiry now
Enter your inquiry details, We will reply you in 24 hours.
Name can't be empty
E-mail can't be empty
Company can't be empty
Phone can't be empty
Products can't be empty
Message can't be empty
Verification code error
code
Clear